Factory Contingency 2013
Factory Contingency 2013
Be sure to check out this document to see which District 25 races are considered contingency races by each manufacturer.
| 2012 District 25 Schedule | Suzuki | Yamaha | Kawasaki | Honda | KTM |
| MAY 12: WILDRAT PROMOTIONS | |||||
| STERLING, CO | X | X | X | X | |
| MAY 27: CACTUS PROMOTIONS | |||||
| BRUSH, CO | X | X | X | X | X |
| JUNE 23: IMI MOTORSPORTS | |||||
| DACONO, CO | X | X | X | X | X |
| JULY 7: TWO RIVERS RACING | |||||
| MILLIKEN, CO | X | X | X | X | X |
| AUGUST 4: CMP | |||||
| LAKEWOOD, CO | ? | X | X | ||
| SEPTEMBER 1: MILE HIGH MX | |||||
| STERLING, CO | X | X | X | X | X |
| SEPTEMBER 29: CACTUS PROMOTIONS | |||||
| BRUSH, CO | X | ||||
| BONUS: SUZUKI MARCH 24: IMI MOTORSPORTS DACONO, CO | |||||
| BONUS: KTM APRIL 21: MILE HIGH MX STERLING, CO |
Note: When turning in Honda Contingency use series reference #50.







